SESION
 
CATEGORIA
   
POS PILOTO EQUIPO COCHE Tc 1 Tc 2  Tc 3 TOTAL
1 Alfonso Heres Fiver motorsport Peugeot 106 06:18,391 06:19,174 06:26,964 19:04,529
2 Carlos Berdeal Fiver motorsport Peugeot 106 06:23,257 06:27,107 06:26,989 19:17,353
3 Toni Adrover Full Racing Canary Team Citroen Saxo 06:24,821 06:25,953 06:27,781 19:18,555
4 Miguel Morillas Fiver motorsport Peugeot 106 06:35,711 06:29,799 06:26,596 19:32,106
5 Nacho Estébanez Afondu Simracing Peugeot 106 06:42,164 06:38,690 06:40,169 20:01,023
6 Joseba Aristi Spark Racing Team Peugeot 106 06:48,644 06:47,755 06:46,889 20:23,288
7 Ander Relea Team Norte By Piedrelli Peugeot 106 07:48,644 06:27,851 06:29,467 20:45,962
8 Alberto Rua Afondu Simracing Peugeot 106 07:48,644 06:37,164 06:45,375 21:11,183
9 Omar Santiago   Peugeot 106 07:48,644 07:02,803 06:50,681 21:42,128
10 Dani Moya Moya Racing Citroen Saxo 12:00,000 12:00,000 12:00,000 36:00,000
11 Bruno Peña Spark Racing Team Peugeot 106 12:00,000 12:00,000 12:00,000 36:00,000
12              
13              
14              
15              
16              
17              
18              
19              
20