SESION
CATEGORIA
   
POS PILOTO EQUIPO COCHE Entrenos 1ªMANGA 2ªMANGA TOTAL
1 Kevin Remedios A Fondu Simracing Silver car Cs 02:55,604 02:44,620 02:42,807 02:42,807
2 Ivan Castro Full Racing Canary Team Silver car Cs 03:21,002 02:56,849 02:50,907 02:50,907
3 Enrique Lorenzo A Fondu Simracing Silver car Cs 02:50,736 02:50,983 02:51,836 02:50,983
4 Jose M. Luis A Fondu Simracing Ford Escort Cosworth 03:26,810 03:20,593 03:20,667 03:20,593
5 José Carlos Santos A Fondu Simracing Ford Escort Cosworth 03:21,752 03:21,957 03:21,811 03:21,811
6 Eric Ripoll   Ford Escort Cosworth 03:23,240 03:23,474 03:22,186 03:22,186
7 Alfonso Heres Fiver Motorsport Ford Escort Cosworth 03:24,772 03:24,406 03:23,219 03:23,219
8 David Suarez Escuderia Timanfaya Ford Escort Cosworth 03:32,840 03:45,383 03:29,636 03:29,636
9 Miguel Morillas Fiver Motorsport Ford Escort Cosworth 12:00,000 12:00,000 03:30,313 03:30,313
10 Javier Hernandez Full Racing Canary Team Ford Escort Cosworth 03:35,941 03:30,502 03:33,120 03:30,502
11 Geny Gonzalez Fiver Motorsport Ford Escort Cosworth 03:34,330 03:33,004 03:31,280 03:31,280
12 Aitor Diaz TRS Virtual Team Alpine A110 GT+ 03:35,923 03:35,342 03:40,110 03:35,342
13 Alan Rua Afondu Simracing Alpine A110 GT+ 03:36,863 03:36,418 03:57,104 03:36,418
14 David Rodriguez Full Racing Canary Team Ford Escort Cosworth 12:00,000 03:38,786 04:13,930 03:38,786
15 Maurizio Tiveron A Fondu Simracing Ford Escort Cosworth 03:45,516 03:39,711 03:39,714 03:39,711
16 Brian Gómez Fullthrottle Racing Team Alpine A110 GT+ 03:37,524 03:47,081 03:39,858 03:39,858
17 Mateo Piñero Full Racing Canary Team Ford Escort Cosworth 03:44,469 03:48,413 03:43,909 03:43,909
18 Eloy Faya Team Norte By Piedrelli Alpine A110 GT+ 03:46,864 03:44,700 03:44,014 03:44,014
19 Jaime Ordinas Escuderia Illes Balears Alpine A110 GT+ 03:45,434 03:44,904 03:46,395 03:44,904
20 Jesus Besay Full Racing Canary Team Alpine A110 GT+ 04:04,023 03:47,439 12:00,000 03:47,439
21 Jose Manuel Ortiz   Ford Escort Cosworth 03:49,278 03:52,776 12:00,000 03:52,776
22 Héctor Rivero Santana A Fondu Simracing Ford Escort MK2 04:04,053 03:55,880 03:55,946 03:55,880
23 Samuel Rodríguez Almeida A Fondu Simracing Ford Escort MK2 04:01,181 03:58,825 04:04,786 03:58,825
24 Juan Guardiola A Fondu Simracing Ford Escort MK2 04:09,967 04:05,231 03:59,767 03:59,767
25 José Luis Rodríguez Caletón Motor Sport Ford Escort Cosworth 04:38,420 04:00,157 04:01,614 04:00,157
26 Adrian Braña   Ford Escort MK2 04:37,863 04:01,732 04:02,986 04:01,732
27 Juan Jesus Huertas Spark Racing Ford Escort MK2 04:08,579 04:07,022 04:07,889 04:07,022
28 Toni Adrover Escuderia Illes Balears Ford Escort MK2 04:07,685 12:00,000 04:07,430 04:07,430
29 Roberto Hernandez Full Racing Canary Team Ford Escort MK2 04:10,721 04:30,321 04:10,160 04:10,160
30 Toni Bruskeret Escuderia Illes Balears Ford Escort MK2 03:55,851 04:11,084 04:24,825 04:11,084
31 Dani Moya Moya Racing Ford Escort MK2 04:22,230 04:12,860 04:47,113 04:12,860
32 Ricardo Cao fastrepair motorsport Alpine A110 GT+ 04:37,410 04:17,129 04:21,428 04:17,129
33 Nacho Estebanez A Fondu Simracing Ford Escort MK2 04:05,075 12:00,000 12:00,000 12:00,000
34 Cristian Daniel Hernández   Ford Escort Cosworth 12:00,000 12:00,000 12:00,000 12:00,000
35 Tanausú Plasencia Platanitosport Ford Escort Cosworth 12:00,000 12:00,000 12:00,000 12:00,000
36 Joaquin Saa Tesouro   Silver car Cs 03:27,971 12:00,000 12:00,000 12:00,000
37 Adrian Rodriguez A Fondu Simracing Alpine A110 GT+ 12:00,000 12:00,000 12:00,000 12:00,000
38 Pablo Villalba Puro Gas Rally Team Alpine A110 GT+ 12:00,000 12:00,000 12:00,000 12:00,000
39 Aarón Rodríguez Santana Platanito Sport Ford Escort Cosworth 12:00,000 12:00,000 12:00,000 12:00,000
40 Tito marante Full Racing Canary Team Ford Escort Cosworth 12:00,000 12:00,000 12:00,000 12:00,000
41              
42              
43              
44              
45              
46              
47              
48              
49              
50              
51              
52              
53              
54              
55              
56              
57              
58              
59              
60