SESION
CATEGORIA
 
POS PILOTO EQUIPO COCHE 1ªMANGA 2ªMANGA 3ªMANGA
TOTAL
1 Alfonso Heres Fivermotorsport Mitsubishi Evo 9 03:38,362 03:38,846 03:38,354 07:16,716
2 Eric Ripoll Overlimits Simracing Mitsubishi Evo 9 03:55,507 03:38,832 03:37,901 07:16,733
3 Toni Bruskeret   Mitsubishi Evo 9 03:39,062 03:39,035 03:38,609 07:17,644
4 Miguel Morillas Fivermotorsport Mitsubishi Evo 9 03:43,533 03:44,059 03:43,999 07:27,532
5 Dani Calzada   Mitsubishi Evo 9 03:43,287 03:53,388 03:49,274 07:32,561
6 Ruyman Segura Hernandez Full Racing Canary Team Mitsubishi Evo 9 03:55,015 03:54,621 03:51,906 07:46,527
7 Ricardo Cao Fastrepair Motorsport Mitsubishi Evo 9 12:00,000 12:00,000 12:00,000 24:00,000
8              
9              
10              
11              
12              
13              
14              
15              
16              
17              
18              
19              
20