SESION
CATEGORIA
   
POS PILOTO EQUIPO COCHE 1ªMANGA 2ªMANGA 3ªMANGA TOTAL
1 Martín Fernandez Escuderia Illes Balears Silvercar S3 01:49,652 01:49,576 02:49,237 03:39,228
2 Oscar Brogi Full Racing Canary Team Silvercar S3 01:57,555 02:09,392 02:03,064 04:00,619
3 Alfonso Heres Fiver Motorsport Mitsubishi Evo 9 02:06,949 02:06,090 02:05,916 04:12,006
4 Eloy Faya Team Norte By Piedrelli Mitsubishi Evo 9 02:06,737 02:06,431 02:17,631 04:13,168
5 Miguel Morillas Fiver Motorsport Mitsubishi Evo 9 02:08,205 12:00,000 02:09,630 04:17,835
6 Geny Gonzalez   Mitsubishi Evo 9 02:12,214 02:12,213 02:09,378 04:21,591
7 Juan Guardiola Afondu Simracing Peugeot 205 02:21,414 02:21,290 02:20,883 04:42,173
8 Carlos Berdeal Fiver Motorsport Peugeot 205 02:21,656 02:20,611 02:22,254 04:42,267
9 Juan Ponce Maranello Motors e-Sports Peugeot 205 02:21,782 02:22,007 02:25,952 04:43,789
10 Dani Moya Moya Racing Peugeot 205 02:27,749 02:27,678 02:26,110 04:53,788
11 Vicente Escuder Afondu Simracing Hyundai i30N TCR 12:00,000 12:00,000 12:00,000 24:00,000
12 Juan Pedro Segura   Silvercar S3 12:00,000 12:00,000 12:00,000 24:00,000
13 Adrian Diego   Silvercar S3 12:00,000 12:00,000 12:00,000 24:00,000
14              
15              
16              
17              
18              
19              
20