SESION
CATEGORIA
   
POS PILOTO EQUIPO COCHE 1ªMANGA 2ªMANGA 3ªMANGA TOTAL
1 Arturo Martínez Afondu Simracing Silvercar S3 02:34,355 02:40,307 02:34,464 05:08,819
2 Ivan Castro Full Racing Canary Team Silvercar S3 02:41,812 12:00,000 02:40,420 05:22,232
3 Guillermo Coloma Escuderia Illes Balears Silvercar S3 02:58,387 02:50,168 02:48,570 05:38,738
4 Alfonso Heres Fiver Motorsport Mitsubishi Evo 9 03:01,215 03:01,204 03:00,912 06:02,116
5 Toni Bruskeret Escuderia Illes Balears Mitsubishi Evo 9 03:01,587 12:00,000 03:01,480 06:03,067
6 Toni Adrover Full Racing Canary Team Mitsubishi Evo 9 03:02,297 03:08,964 03:01,745 06:04,042
7 Jordi Fernandez Afondu Simracing Mitsubishi Evo 9 03:03,893 03:03,648 03:02,745 06:06,393
8 Eloy Faya Team Norte by Piedrelli Hyundai i30N TCR 03:08,893 03:08,789 03:07,820 06:16,609
9 Pau Genovart   Mitsubishi Evo 9 03:21,555 03:46,487 03:17,993 06:39,548
10 Juan Guardiola Afondu Simracing Peugeot 205 03:22,532 03:21,496 12:00,000 06:44,028
11 Eric Ripoll Overlimits Peugeot 205 03:22,844 03:22,496 12:00,000 06:45,340
12              
13              
14              
15              
16              
17              
18              
19              
20