SESION
CATEGORIA
   
POS PILOTO EQUIPO COCHE 1ªMANGA 2ªMANGA 3ªMANGA TOTAL
1 Arturo Martínez Afondu Simracing Silvercar S3 01:53,611 01:53,154 01:52,813 03:45,967
2 Ivan Castro Full Racing Canary Team Silvercar S3 01:55,283 02:11,283 01:55,847 03:51,130
3 Adrián Meana   Silvercar S3 01:59,520 01:58,173 02:00,607 03:57,693
4 Pedro Sánchez   Silvercar S3 02:03,249 02:00,195 12:00,000 04:03,444
5 Toni Bruskeret   Mitsubishi Evo 9 02:12,712 02:12,321 02:19,160 04:25,033
6 Alfonso Heres Fiver Motorsport Mitsubishi Evo 9 02:13,828 02:13,860 02:14,247 04:27,688
7 Toni Adrover Full Racing Canary Team Mitsubishi Evo 9 02:14,008 02:14,022 02:23,090 04:28,030
8 Eloy Faya Team Norte by Piedrelli Hyundai i30N TCR 12:00,000 02:17,810 02:17,153 04:34,963
9 Miguel Morillas Fiver Motorsport Mitsubishi Evo 9 02:31,185 02:20,027 02:20,589 04:40,616
10 Eric Ripoll Overlimits Simracing Peugeot 205 02:29,969 02:33,862 02:31,160 05:01,129
11 Fran Ramirez Full Racing Canary Team Peugeot 205 02:31,337 02:31,612 02:33,400 05:02,949
12 Guillermo Coloma Escuderia Illes Balears Silvercar S3 12:00,000 12:00,000 12:00,000 24:00,000
13              
14              
15              
16              
17              
18              
19              
20